- Lệnh xử lý liên quan tới số thực và lệnh đặc biệt chỉ áp dụng được trên plc FX2N trở lên.
- Cần đọc mô tả chi tiết lệnh theo lại liệu dưới đây để hiểu rõ hơn.
Download: Mô tả chi tiết tập lệnh PLC Mitsubishi
| Basic Instructions | ||
| LD | Initial logical operation contact type NO (normally open) | |
| LDI | Initial logical operation contact type NC (normally closed) | |
| AND | Serial connection of NO contacts | |
| ANI | Serial connection of NC contacts | |
| OR | Parallel connection of NO contacts | |
| ORI | Parallel connection of NC contacts | |
| LDP | Initial logical operation of rising edge pulse | |
| LDF | Initial logical operation of falling edge pulse | |
| ANDP | Serial connection of rising edge pulse | |
| ANDF | Serial connection of falling edge pulse | |
| ORP | Parallel connection of rising edge pulse | |
| ORF | Parallel connection of falling edge pulse | |
| OUT | Coil drive | |
| OUT_T | Timer drive | |
| OUT_C | Counter drive | |
| OUT_C_2 | Counter drive | |
| AND(···) | Serial connection of circuit block | |
| OR(···) | Parallel connection of circuit block | |
| MPS | Stack pushdown | |
| MRD | Stack read | |
| MPP | Stack popup | |
| INV | Invert the current result of the internal PLC operations | |
| MEP | Conversion of operation result to leading edge pulse | |
| MEF | Conversion of operation result to trailing edge pulse | |
| SET | Set bit device latch ON | |
| RST | Reset bit device OFF and clear current value and resister | |
| PLS | Rising edge pulse differential output | |
| PLF | Falling edge pulse differential output | |
| MC | Connection to common contact | |
| MCR | Clear connection to common contact | |
| END | Program END, I/O refresh and return to step 0 | |
| NOP | No operation or null step | |
| Step Ladder Instructions | ||
| STL | Starts step ladder | |
| RET | Completes step ladder | |
| Applied Instructions | ||
| Program Flow | ||
| CJ | Continuous | Conditional jump |
| CJP | Pulse | Conditional jump |
| CALL | Continuous | Call subroutine |
| CALLP | Pulse | Call subroutine |
| SRET | Continuous | Subroutine return |
| IRET | Continuous | Interrupt return |
| DI | Continuous | Disable interrupt |
| EI | Continuous | Enable interrupt |
| FEND | Continuous | Main routine program end |
| WDT | Continuous | Watchdog timer refresh |
| WDTP | Pulse | Watchdog timer refresh |
| FOR | Continuous | Start a FOR/NEXT loop |
| NEXT | Continuous | End a FOR/NEXT loop |
| Move and Compare | ||
| CMP | Continuous | Compare |
| CMPP | Pulse | Compare |
| DCMP | Continuous | Compare |
| DCMPP | Pulse | Compare |
| ZCP | Continuous | Zone compare |
| ZCPP | Pulse | Zone compare |
| DZCP | Continuous | Zone compare |
| DZCPP | Pulse | Zone compare |
| MOV | Continuous | Move |
| MOVP | Pulse | Move |
| DMOV | Continuous | Move |
| DMOVP | Pulse | Move |
| SMOV | Continuous | Shift move |
| SMOVP | Pulse | Shift move |
| CML | Continuous | Inversion move |
| CMLP | Pulse | Inversion move |
| DCML | Continuous | Inversion move |
| DCMLP | Pulse | Inversion move |
| BMOV | Continuous | Block move |
| BMOVP | Pulse | Block move |
| FMOV | Continuous | Fill move |
| FMOVP | Pulse | Fill move |
| DFMOV | Continuous | Fill move |
| DFMOVP | Pulse | Fill move |
| XCH | Continuous | Exchange |
| XCHP | Pulse | Exchange |
| DXCH | Continuous | Exchange |
| DXCHP | Pulse | Exchange |
| BCD | Continuous | Conversion to binary coded decimal |
| BCDP | Pulse | Conversion to binary coded decimal |
| DBCD | Continuous | Conversion to binary coded decimal |
| DBCDP | Pulse | Conversion to binary coded decimal |
| BIN | Continuous | Conversion to binary |
| BINP | Pulse | Conversion to binary |
| DBIN | Continuous | Conversion to binary |
| DBINP | Pulse | Conversion to binary |
| Arithmetic and Logical Operation | ||
| ADDP | Pulse | Addition |
| DADD | Continuous | Addition |
| DADDP | Pulse | Addition |
| SUBP | Pulse | Subtraction |
| DSUB | Continuous | Subtraction |
| DSUBP | Pulse | Subtraction |
| MULP | Pulse | Multiplication |
| DMUL | Continuous | Multiplication |
| DMULP | Pulse | Multiplication |
| DIVP | Pulse | Division |
| DDIV | Continuous | Division |
| DDIVP | Pulse | Division |
| INC | Continuous | Increment |
| INCP | Pulse | Increment |
| DINC | Continuous | Increment |
| DINCP | Pulse | Increment |
| DEC | Continuous | Decrement |
| DECP | Pulse | Decrement |
| DDEC | Continuous | Decrement |
| DDECP | Pulse | Decrement |
| WAND | Continuous | Logical word AND |
| WANDP | Pulse | Logical word AND |
| DAND | Continuous | Logical word AND |
| DANDP | Pulse | Logical word AND |
| WOR | Continuous | Logical word OR |
| WORP | Pulse | Logical word OR |
| DOR | Continuous | Logical word OR |
| DORP | Pulse | Logical word OR |
| WXOR | Continuous | Logical exclusive OR |
| WXORP | Pulse | Logical exclusive OR |
| DXOR | Continuous | Logical exclusive OR |
| DXORP | Pulse | Logical exclusive OR |
| NEG | Continuous | Negation |
| NEGP | Pulse | Negation |
| DNEG | Continuous | Negation |
| DNEGP | Pulse | Negation |
| Rotation and Shift Operation | ||
| ROR | Continuous | Rotation right |
| RORP | Pulse | Rotation right |
| DROR | Continuous | Rotation right |
| DRORP | Pulse | Rotation right |
| ROL | Continuous | Rotation left |
| ROLP | Pulse | Rotation left |
| DROL | Continuous | Rotation left |
| DROLP | Pulse | Rotation left |
| RCR | Continuous | Rotation right with carry |
| RCRP | Pulse | Rotation right with carry |
| DRCR | Continuous | Rotation right with carry |
| DRCRP | Pulse | Rotation right with carry |
| RCL | Continuous | Rotation left with carry |
| RCLP | Pulse | Rotation left with carry |
| DRCL | Continuous | Rotation left with carry |
| DRCLP | Pulse | Rotation left with carry |
| SFTR | Continuous | Bit shift right |
| SFTRP | Pulse | Bit shift right |
| SFTL | Continuous | Bit shift left |
| SFTLP | Pulse | Bit shift left |
| WSFR | Continuous | Word shift right |
| WSFRP | Pulse | Word shift right |
| WSFL | Continuous | Word shift left |
| WSFLP | Pulse | Word shift left |
| SFWR | Continuous | Shift write [FIFO/FILO control] |
| SFWRP | Pulse | Shift write [FIFO/FILO control] |
| SFRD | Continuous | Shift read [FIFO control] |
| SFRDP | Pulse | Shift read [FIFO control] |
| Data Operation | ||
| ZRST | Continuous | Zone reset |
| ZRSTP | Pulse | Zone reset |
| DECO | Continuous | Decode |
| DECOP | Pulse | Decode |
| ENCO | Continuous | Encode |
| ENCOP | Pulse | Encode |
| SUM | Continuous | Sum of active bits |
| SUMP | Pulse | Sum of active bits |
| DSUM | Continuous | Sum of active bits |
| DSUMP | Pulse | Sum of active bits |
| BON | Continuous | Check specified bit status |
| BONP | Pulse | Check specified bit status |
| DBON | Continuous | Check specified bit status |
| DBONP | Pulse | Check specified bit status |
| MEAN | Continuous | Mean |
| MEANP | Pulse | Mean |
| DMEAN | Continuous | Mean |
| DMEANP | Pulse | Mean |
| ANS | Continuous | Timed annunciator set |
| ANR | Continuous | Annuncator reset |
| ANRP | Pulse | Annuncator reset |
| SQR | Continuous | Square root |
| SQRP | Pulse | Square root |
| DSQR | Continuous | Square root |
| DSQRP | Pulse | Square root |
| FLT | Continuous | Conversion to floating point |
| FLTP | Pulse | Conversion to floating point |
| DFLT | Continuous | Conversion to floating point |
| DFLTP | Pulse | Conversion to floating point |
| High Speed Processing | ||
| REF | Continuous | Refresh |
| REFP | Pulse | Refresh |
| REFF | Continuous | Refresh and filter adjust |
| REFFP | Pulse | Refresh and filter adjust |
| MTR | Continuous | Input matrix |
| DHSCS | Continuous | High speed counter set |
| DHSCS_I | Continuous | High Speed Interrupt Counter Set |
| DHSCR | Continuous | High speed counter reset |
| DHSZ | Continuous | High speed counter zone compare |
| SPD | Continuous | Speed detection |
| DSPD | Continuous | Speed detection |
| PLSY | Continuous | Pulse Y output |
| DPLSY | Continuous | Pulse Y output |
| PWM | Continuous | Pulse width modulation |
| PLSR | Continuous | Acceleration/deceleration setup |
| DPLSR | Continuous | Acceleration/deceleration setup |
| Handy Instruction | ||
| IST | Continuous | Initial state |
| SER | Continuous | Search a data stack |
| SERP | Pulse | Search a data stack |
| DSER | Continuous | Search a data stack |
| DSERP | Pulse | Search a data stack |
| ABSD | Continuous | Absolute drum sequencer |
| DABSD | Continuous | Absolute drum sequencer |
| INCD | Continuous | Incremental drum sequencer |
| TTMR | Continuous | Teaching timer |
| STMR | Continuous | Special timer |
| ALT | Continuous | Alternate state |
| ALTP | Pulse | Alternate state |
| RAMP | Pulse | Ramp variable value |
| ROTC | Continuous | Rotary table control |
| SORT | Continuous | SORT tabulated data |
| External FX I/O Device | ||
| TKY | Continuous | Ten key input |
| DTKY | Continuous | Ten key input |
| HKY | Continuous | Hexadecimal input |
| DHKY | Continuous | Hexadecimal input |
| DSW | Continuous | Digital switch |
| SEGD | Continuous | Seven segment decoder |
| SEGDP | Pulse | Seven segment decoder |
| SEGL | Continuous | Seven segment with latch |
| ARWS | Continuous | Arrow switch |
| ASC | Continuous | ASCII code data input |
| PR | Continuous | Print (ASCII code) |
| FROM | Continuous | Read from a special function block |
| FROMP | Pulse | Read from a special function block |
| DFROM | Continuous | Read from a special function block |
| DFROMP | Pulse | Read from a special function block |
| TO | Continuous | Write to a special function block |
| TOP | Pulse | Write to a special function block |
| DTO | Continuous | Write to a special function block |
| DTOP | Pulse | Write to a special function block |
| External Device (optional devices) | ||
| RS | Continuous | Serial Communication |
| PRUN | Continuous | Parallel run (octal mode) |
| PRUNP | Pulse | Parallel run (octal mode) |
| DPRUN | Continuous | Parallel run (octal mode) |
| DPRUNP | Pulse | Parallel run (octal mode) |
| ASCI | Continuous | Hexadecimal to ASCII conversion |
| ASCIP | Pulse | |
| HEX | Continuous | ASCII to hexadecimal conversion |
| HEXP | Pulse | ASCII to hexadecimal conversion |
| CCD | Continuous | Check code |
| CCDP | Pulse | Check code |
| VRRD | Continuous | Volume read |
| VRRDP | Pulse | Volume read |
| VRSC | Continuous | Volume scale |
| VRSCP | Pulse | Volume scale |
| RS2 | Continuous | Serial data communication 2 |
| PID | Continuous | PID control loop |
| External Device | ||
| MNET | Continuous | F-16NP/NT communication |
| MNETP | Pulse | F-16NP/NT communication |
| ANRD | Continuous | Read from F2-6A |
| ANRDP | Pulse | Read from F2-6A |
| ANWR | Continuous | Write to F2-6A |
| ANWRP | Pulse | Write to F2-6A |
| RMST | Continuous | F2-2RM start |
| RMWR | Continuous | Write to F2-2RM |
| RMWRP | Pulse | Write to F2-2RM |
| DRMWR | Continuous | Write to F2-2RM |
| DRMWRP | Pulse | Write to F2-2RM |
| RMRD | Continuous | Read from F2-2RM |
| RMRDP | Pulse | Read from F2-2RM |
| DRMRD | Continuous | Read from F2-2RM |
| DRMRDP | Pulse | Read from F2-2RM |
| RMMN | Continuous | F2-2RM monitor |
| RMMNP | Pulse | F2-2RM monitor |
| BLK | Continuous | Specify F2-0GM |
| BLKP | Pulse | Specify F2-0GM |
| MCDE | Continuous | F2-0GM code |
| MCDEP | Pulse | F2-0GM code |
| Data Transfer 2 | ||
| ZPUSH | Continuous | Batch store of index register |
| ZPUSHP | Pulse | Batch store of index register |
| ZPOP | Continuous | Batch POP of index register |
| ZPOPP | Pulse | Batch POP of index register |
| Floating Point | ||
| DECMP | Continuous | Floating point compare |
| DECMPP | Pulse | Floating point compare |
| DEZCP | Continuous | Floating point zone compare |
| DEZCPP | Pulse | |
| DEMOV | Continuous | Floating point move |
| DEMOVP | Pulse | |
| DESTR | Continuous | Floating point to character string conversion |
| DESTRP | Pulse | |
| DEVAL | Continuous | Character string to floating point conversion |
| DEVALP | Pulse | |
| DEBCD | Continuous | Floating point to scientific notation conversion |
| DEBCDP | Pulse | |
| DEBIN | Continuous | Scientific notation to floating point conversion |
| DEBINP | Pulse | |
| DEADD | Continuous | Floating point addition |
| DEADDP | Pulse | |
| DESUB | Continuous | Floating point subtraction |
| DESUBP | Pulse | |
| DEMUL | Continuous | Floating point multiplication |
| DEMULP | Pulse | |
| DEDIV | Continuous | Floating point division |
| DEDIVP | Pulse | |
| DEXP | Continuous | Floating point exponent |
| DEXPP | Pulse | |
| DLOGE | Continuous | Floating point natural logarithm |
| DLOGEP | Pulse | |
| DLOG10 | Continuous | Floating point common logarithm |
| DLOG10P | Pulse | |
| DESQR | Continuous | Floating point square root |
| DESQRP | Pulse | |
| DENEG | Continuous | Floating point negation |
| DENEGP | Pulse | |
| INT | Continuous | Floating point to integer conversion |
| INTP | Pulse | |
| DINT | Continuous | |
| DINTP | Pulse | |
| DSIN | Continuous | Floating point sine |
| DSINP | Pulse | |
| DCOS | Continuous | Floating point cosine |
| DCOSP | Pulse | |
| DTAN | Continuous | Floating point tangent |
| DTANP | Pulse | |
| DASIN | Continuous | Floating point arc sine |
| DASINP | Pulse | |
| DACOS | Continuous | Floating point arc cosine |
| DACOSP | Pulse | |
| DATAN | Continuous | Floating point arc tangent |
| DATANP | Pulse | |
| DRAD | Continuous | Floating point degrees to radians conversion |
| DRADP | Pulse | |
| DDEG | Continuous | Floating point radians to degrees conversion |
| DDEGP | Puls | |
| Data Operation 2 | ||
| WSUM | Continuous | Sum of word data |
| WSUMP | Pulse | |
| DWSUM | Continuous | |
| DWSUMP | Pulse | |
| WTOB | Continuous | WORD to BYTE |
| WTOBP | Pulse | |
| BTOW | Continuous | BYTE to WORD |
| BTOWP | Pulse | |
| UNI | Continuous | 4-bit linking of word data |
| UNIP | Pulse | |
| DIS | Continuous | 4-bit grouping of word data |
| DISP | Pulse | |
| SWAP | Continuous | Byte swap |
| SWAPP | Pulse | |
| DSWAP | Continuous | |
| DSWAPP | Pulse | |
| SORT2 | Continuous | Sort tabulated data 2 |
| DSORT2 | Continuous | |
| Positioning Control | ||
| DSZR | Continuous | Dog search zero return |
| DVIT | Continuous | Interrupt positioning |
| DDVIT | Continuous | Interrupt positioning |
| DTBL | Continuous | Batch data positioning mode |
| DABS | Continuous | Absolute current value read |
| ZRN | Continuous | Zero return |
| DZRN | Continuous | |
| PLSV | Continuous | Variable speed pulse output |
| DPLSV | Continuous | |
| DRVI | Continuous | Drive to increment |
| DDRVI | Continuous | |
| DRVA | Continuous | Drive to absolute |
| DDRVA | Continuous | |
| Real Time Clock Control | ||
| TCMP | Continuous | RTC data compare |
| TCMPP | Pulse | |
| TZCP | Continuous | RTC data zone compare |
| TZCPP | Pulse | |
| TADD | Continuous | RTC data addition |
| TADDP | Pulse | |
| TSUB | Continuous | RTC data subtraction |
| TSUBP | Pulse | |
| HTOS | Continuous | Hour to second conversion |
| HTOSP | Pulse | |
| DHTOS | Continuous | |
| DHTOSP | Pulse | |
| STOH | Continuous | Second to hour conversion |
| STOHP | Pulse | |
| DSTOH | Continuous | |
| DSTOHP | Pulse | |
| TRD | Continuous | Read RTC data |
| TRDP | Pulse | |
| TWR | Continuous | Set RTC data |
| TWRP | Pulse | |
| HOUR | Continuous | Hour meter |
| DHOUR | Continuous | |
| External Device | ||
| GRY | Continuous | Decimal to gray code conversion |
| GRYP | Pulse | |
| DGRY | Continuous | |
| DGRYP | Pulse | |
| GBIN | Continuous | Gray code to decimal conversion |
| GBINP | Pulse | |
| DGBIN | Continuous | |
| DGBINP | Pulse | |
| RDA | Continuous | Read from dedicated analog block |
| RDAP | Pulse | |
| WRA | Continuous | Write to dedicated analog block |
| WRAP | Pulse | |
| Extension Function | ||
| EXTR_IN | Continuous | External ROM function |
| EXTRP_IN | Pulse | |
| EXTR_OUT | Continuous | |
| EXTRP_OUT | Pulse | |
| Others | ||
| COMRD | Continuous | Read device comment data |
| COMRDP | Pulse | |
| RND | Continuous | Random number generation |
| RNDP | Pulse | Random number generation |
| DUTY | Continuous | Timing pulse generation |
| CRC | Continuous | Cyclic redundancy check |
| CRCP | Pulse | Cyclic redundancy check |
| DHCMOV | Continuous | High speed counter move |
| Block Data Operation | ||
| BK+ | Continuous | Block data addition |
| BK+P | Pulse | Block data addition |
| DBK+ | Continuous | Block data addition |
| DBK+P | Pulse | Block data addition |
| BK- | Continuous | Block data subtraction |
| BK-P | Pulse | Block data subtraction |
| DBK- | Continuous | Block data subtraction |
| DBK-P | Pulse | Block data subtraction |
| BKCMP= | Continuous | Block data compare |
| BKCMP> | Continuous | Block data compare |
| BKCMP< | Continuous | Block data compare |
| BKCMP<> | Continuous | Block data compare |
| BKCMP<= | Continuous | Block data compare |
| BKCMP>= | Continuous | Block data compare |
| BKCMP=P | Pulse | Block data compare |
| BKCMP>P | Pulse | Block data compare |
| BKCMP<P | Pulse | Block data compare |
| BKCMP<>P | Pulse | Block data compare |
| BKCMP<=P | Pulse | Block data compare |
| BKCMP>=P | Pulse | Block data compare |
| DBKCMP= | Continuous | Block data compare |
| DBKCMP> | Continuous | Block data compare |
| DBKCMP< | Continuous | Block data compare |
| DBKCMP<> | Continuous | Block data compare |
| DBKCMP<= | Continuous | Block data compare |
| DBKCMP>= | Continuous | Block data compare |
| DBKCMP=P | Pulse | Block data compare |
| DBKCMP>P | Pulse | Block data compare |
| DBKCMP<P | Pulse | Block data compare |
| DBKCMP<>P | Pulse | Block data compare |
| DBKCMP<=P | Pulse | Block data compare |
| DBKCMP>=P | Pulse | Block data compare |
| Character String Control | ||
| STR | Continuous | BIN to character string conversion |
| STRP | Pulse | BIN to character string conversion |
| DSTR | Continuous | BIN to character string conversion |
| DSTRP | Pulse | BIN to character string conversion |
| VAL | Continuous | Character string to BIN conversion |
| VALP | Pulse | Character string to BIN conversion |
| DVAL | Continuous | Character string to BIN conversion |
| DVALP | Pulse | Character string to BIN conversion |
| $+ | Continuous | Link character strings |
| $+P | Pulse | Link character strings |
| LEN | Continuous | Character string length detection |
| LENP | Pulse | Character string length detection |
| RIGHT | Continuous | Extracting character string data from the right |
| RIGHTP | Pulse | Extracting character string data from the right |
| LEFT | Continuous | Extracting character string data from the left |
| LEFTP | Pulse | Extracting character string data from the left |
| MIDR | Continuous | Random selection of character strings |
| MIDRP | Pulse | Random selection of character strings |
| MIDW | Continuous | Random replacement of character strings |
| MIDWP | Pulse | Random replacement of character strings |
| INSTR | Continuous | Character string search |
| INSTRP | Pulse | Character string search |
| $MOV | Continuous | Character string transfer |
| $MOVP | Pulse | Character string transfer |
| Data Operation | ||
| FDEL | Continuous | Deleting data from tables |
| FDELP | Pulse | Deleting data from tables |
| FINS | Continuous | Inserting data to tables |
| FINSP | Pulse | Inserting data to tables |
| POP | Continuous | Shift last data read [FILO control] |
| POPP | Pulse | Shift last data read [FILO control] |
| SFR | Continuous | Bit shift right with carry |
| SFRP | Pulse | Bit shift right with carry |
| SFL | Continuous | Bit shift left with carry |
| SFLP | Pulse | Bit shift left with carry |
| Data Comparison | ||
| LD= | Continuous | Load compare |
| LD> | Continuous | Load compare |
| LD< | Continuous | Load compare |
| LD<> | Continuous | Load compare |
| LD<= | Continuous | Load compare |
| LD>= | Continuous | Load compare |
| LDD= | Continuous | Load compare |
| LDD> | Continuous | Load compare |
| LDD< | Continuous | Load compare |
| LDD<> | Continuous | Load compare |
| LDD<= | Continuous | Load compare |
| LD>= | Continuous | Load compare |
| AND= | Continuous | AND compare |
| AND> | Continuous | AND compare |
| AND< | Continuous | AND compare |
| AND<> | Continuous | AND compare |
| AND<= | Continuous | AND compare |
| AND>= | Continuous | AND compare |
| ANDD= | Continuous | AND compare |
| ANDD> | Continuous | AND compare |
| ANDD< | Continuous | AND compare |
| ANDD<> | Continuous | AND compare |
| ANDD<= | Continuous | AND compare |
| ANDD>= | Continuous | AND compare |
| OR= | Continuous | OR compare |
| OR> | Continuous | OR compare |
| OR< | Continuous | OR compare |
| OR<> | Continuous | OR compare |
| OR<= | Continuous | OR compare |
| OR>= | Continuous | OR compare |
| ORD= | Continuous | OR compare |
| ORD> | Continuous | OR compare |
| ORD< | Continuous | OR compare |
| ORD<> | Continuous | OR compare |
| ORD<= | Continuous | OR compare |
| ORD>= | Continuous | OR compare |
| Data Table Operation | ||
| LIMIT | Continuous | Limit control |
| LIMITP | Pulse | Limit control |
| DLIMIT | Continuous | Limit control |
| DLIMITP | Pulse | Limit control |
| BAND | Continuous | Dead band control |
| BANDP | Pulse | Dead band control |
| DBAND | Continuous | Dead band control |
| DBANDP | Pulse | Dead band control |
| ZONE | Continuous | Zone control |
| ZONEP | Pulse | Zone control |
| DZONE | Continuous | Zone control |
| DZONEP | Pulse | Zone control |
| SCL | Continuous | Scaling (coordinate by point data) |
| SCLP | Pulse | Scaling (coordinate by point data) |
| DSCL | Continuous | Scaling (coordinate by point data) |
| DSCLP | Pulse | Scaling (coordinate by point data) |
| DABIN | Continuous | Decimal ASCII to BIN conversion |
| DABINP | Pulse | Decimal ASCII to BIN conversion |
| DDABIN | Continuous | Decimal ASCII to BIN conversion |
| DDABINP | Pulse | Decimal ASCII to BIN conversion |
| BINDA | Continuous | BIN to decimal ASCII conversion |
| BINDAP | Pulse | BIN to decimal ASCII conversion |
| DBINDA | Continuous | BIN to decimal ASCII conversion |
| DBINDAP | Pulse | BIN to decimal ASCII conversion |
| SCL2 | Continuous | Scaling 2 (coordinate by X/Y data) |
| SCL2P | Pulse | Scaling 2 (coordinate by X/Y data) |
| DSCL2 | Continuous | Scaling 2 (coordinate by X/Y data) |
| DSCL2P | Pulse | Scaling 2 (coordinate by X/Y data) |
| External Device Communication | ||
| IVCK | Continuous | Inverter status check |
| IVDR | Continuous | Inverter drive |
| IVRD | Continuous | Inverter parameter read |
| IVWR | Continuous | Inverter parameter write |
| IVBWR | Continuous | Inverter parameter block write |
| IVMC | Continuous | Inverter Multi Command |
| ADPRW | Continuous | MODBUS Read / Write |
| Data Transfer | ||
| RBFM | Continuous | Divided BFM read |
| WBFM | Continuous | Divided BFM write |
| High Speed Processing 2 | ||
| DHSCT | Continuous | High speed counter compare with data table |
| Extension File Register Control | ||
| LOADR | Continuous | Load from ER |
| LOADRP | Pulse | Load from ER |
| SAVER | Continuous | Save to ER |
| INITR | Continuous | Initialize R and ER |
| INITRP | Pulse | Initialize R and ER |
| LOGR | Continuous | Logging R and ER |
| LOGRP | Pulse | Logging R and ER |
| RWER | Continuous | Rewrite to ER |
| RWERP | Pulse | Rewrite to ER |
| INITER | Continuous | Initialize ER |
| INITERP | Pulse | Initialize ER |
| FXU-CF-ADP | ||
| FLCRT | Continuous | File create / check |
| FLDEL | Continuous | File delete / CF card format |
| FLWR | Continuous | Data write |
| FLRD | Continuous | Data read |
| FLCMD | Continuous | CF-ADP command |
| FLSTRD | Continuous | CF-ADP status read |
